Preventive services: Coverage determination
The following LCDs or local coverage articles (LCAs) apply to preventive service benefits processed by First Coast:
| Title | JN LCD/LCA |
|---|---|
| Screening for Cervical Cancer with human papillomavirus (HPV) -- Billing and coding article | A58232 |
To view a policy, access the First Coast interactive LCD index and search by the L-number or A-number from the list above.
The following NCDs concern preventive service benefits and apply to all geographic areas within JN:
| Title | NCD number |
|---|---|
| Blood Glucose Testing | 190.20 |
| Bone (Mineral) Density Studies | 150.3 |
| Colorectal Cancer Screening Tests | 210.3 |
| Diabetes Outpatient Self-Management Training | 40.1 |
| Lipid Testing | 190.23 |
| Medical Nutrition Therapy | 180.1 |
| Pre-Exposure Prophylaxis (PrEP) for Human Immunodeficiency Virus (HIV) Prevention | 210.15 |
| Prostate Cancer Screening Tests | 210.1 |
| Screening and Behavioral Counseling Interventions in Primary Care to Reduce Alcohol Misuse | 210.8 |
| Screening for Cervical Cancer with HPV | 210.2.1 |
| Screening for Depression in Adults | 210.9 |
| Screening for Hepatitis C virus (HCV) in Adults | 210.13 |
| Screening for Sexually Transmitted Infections (STIs) and High-Intensity Behavioral Counseling (HIBC) to Prevent STIs | 210.10 |
| Screening for the Human Immunodeficiency Virus (HIV) Infection | 210.7 |
| Screening Pap Smears and Pelvic Examinations for Early Detection of Cervical or Vaginal Cancer | 210.2 |
Reference
- CMS IOM Pub. 100-03, sections 40.1; 150.3; 180.1; 190.20; 190.23; 210.1-.4; 210.7-.10