Pneumococcal and influenza virus vaccine administration
Effective January 1, 2022, pricing for codes G0008, G0009, and G0010 is as follows:
| Location | Allowance |
|---|---|
| FL 99 (01/02) | $29.25 |
| FL 03 | $30.72 |
| FL 04 | $31.67 |
| PR | $30.25 |
| USVI | $30.25 |
Effective April 29, 2021, for services provided on and after January 1, 2021, pricing for codes G0008, G0009, and G0010 is as follows:
| Location | Allowance |
|---|---|
| FL 99 (01/02) | $16.59 |
| FL 03 | $17.41 |
| FL 04 | $17.91 |
| PR | $17.18 |
| USVI | $17.18 |
Prior to January 1, 2021, reimbursement for HCPCS codes G0008 and G0009 is made based upon the rate in the MPFS associated with CPT code 90471.